Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $0 38
Acad For Excellence-arts (the) 10 $745,500 105
Ace Academy For Scholars 3 $365,333 75
Active Learning Elementary Sch (the) 2 $812,500 143
Bellaire School (the) 2 $394,500 78
Contact Agent 82 $645,071 121
Cynthia Jenkins School 11 $663,353 165
David N Dinkins School (grades Pk-5) 11 $481,636 263
Elm Tree Elementary School 2 $586,450 178
Gordon Parks School (the) 4 $781,000 212
Helen M Marshall School (grades Kg-5) 1 $699,990 249
Jamaica Children's School 14 $889,664 262
James J Ambrose School 1 $1,199,000 31
Jermaine L Green Stem Institute 9 $885,889 378
Lighthouse Elementary School 3 $853,000 219
Pioneer Academy 1 $545,000 40
Ps 100 Glen Morris 2 $387,500 117
Ps 101 School In The Gardens 1 $739,000 712
Ps 105 Bay School 1 $1,575,000 102
Ps 107 Thomas A Dooley 1 $0 47
Ps 108 Capt Vincent G Fowler 1 $579,000 296
Ps 117 J Keld/briarwood School 4 $321,250 64
Ps 118 Lorraine Hansberry 3 $652,667 37
Ps 120 1 $0 10
Ps 121 5 $623,578 214
Ps 123 21 $825,842 102
Ps 131 Abigail Adams 14 $772,556 193
Ps 132 Ralph Bunche 2 $889,500 52
Ps 134 Hollis 2 $812,450 478
Ps 136 Roy Wilkins 1 $900,000 24
Ps 139 Rego Park 1 $599,900 74
Ps 140 Edward K Ellington 26 $663,877 123
Ps 15 Jackie Robinson 1 $980,000 13
Ps 154 1 $888,000 84
Ps 155 2 $679,500 80
Ps 156 Laurelton 1 $699,000 52
Ps 160 Walter Francis Bishop 19 $515,895 80
Ps 176 Cambria Heights 2 $492,000 70
Ps 182 Samantha Smith 11 $101,545 218
Ps 195 William Haberle 2 $1,352,500 49
Ps 20 John Bowne 1 $689,000 85
Ps 206 Horace Harding School 1 $119,000 425
Ps 223 Lyndon B Johnson 18 $647,889 102
Ps 34 John Harvard 2 $577,450 599
Ps 35 Nathaniel Woodhull 3 $479,663 332
Ps 36 St Albans School 5 $581,738 23
Ps 40 Samuel Huntington 11 $560,636 184
Ps 43 2 $875,000 175
Ps 45 Clarence Witherspoon 5 $739,355 221
Ps 50 Talfourd Lawn Elementary Sch 11 $607,455 191
Ps 51 1 $0 82
Ps 52 7 $872,270 230
Ps 54 Hillside 3 $157,000 237
Ps 55 Maure 1 $599,999 96
Ps 62 Chester Park School 1 $970,000 197
Ps 80 Thurgood Marshall Magnet 11 $862,818 267
Ps 82 Hammond 5 $929,580 210
Ps 86 10 $2,981,600 116
Ps 95 Eastwood 21 $1,301,043 200
Ps 96 1 $650,000 45
Ps 99 Kew Gardens 1 $580,000 88
Ps/is 116 William C Hughley 19 $429,574 197
Ps/is 178 Holliswood 1 $1,198,000 73
Ps/is 268 1 $1,200,000 10
Ps/is 87 Middle Village 1 $1,099,000 393
Ps/ms 147 Ronald Mcnair 1 $599,000 219
Queens Explorers Elementary School 1 $0 198
Queens School For Leadership 6 $427,167 140
Queens School For Leadership (the) 1 $699,000 927

Login to My Homefinder

Pixel